Property Tax Information

Fort Bend County LID 7 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the Fort Bend Central Appraisal District.

View, Print, or Pay your Taxes OnlineNotice of Public Hearing on Tax Rate - October 3rd, 2024

Tax Assessor/ Collector

Assessments of the Southwest, Inc.
Attn: David Patterson

Mailing Address: P.O. Box 1368, Friendswood, TX 77549
Phone: (281) 482-0216

Website
YearDebt ServiceMaintenanceTotal Tax Rate
2024$ 0.21500$ 0.10774$ 0.32274
2023$ 0.21500$ 0.13890$ 0.35390
2022$ 0.21500$ 0.17500$ 0.39000
2021$ 0.21500$ 0.21500$ 0.43000
2020$ 0.21500$ 0.21500$ 0.43000
2019$ 0.18000$ 0.25000$ 0.43000
2018$ 0.18000$ 0.14000$ 0.32000
2017$ 0.10000$ 0.22000$ 0.32000
2016$ 0.14000$ 0.08500$ 0.22500
Dark ModeLight Mode